[ad_1]
Nasty market right now. Massive dump on CPI many of the injury was in IWM and the smidcap sector. the QQQ completed personal 1% which is pretty tame all issues contemplating. We’re sitting proper on the 50sma on the QQQ with PPI developing tomorrow.
Guys this isn’t the market to tackle huge danger or measurement. Its a scalpers market and even that’s exhausting. I’m at half measurement danger for now and infrequently mid day even half that. You catch a buck or two right here or there take it and transfer on. The circumstances will velocity up very quickly.
THURSDAY, APRIL 11 | |||||
8:30 am | Preliminary jobless claims | April 6 | 217,000 | 221,000 | |
8:30 am | Producer value index | March | 0.3% | 0.6% | |
8:30 am | Core PPI | March | 0.2% | 0.4% | |
8:30 am | PPI 12 months over 12 months | — | 1.6% | ||
8:30 am | Core PPI 12 months over 12 months | — | 2.8% | ||
8:45 am | Fed Gov. Michelle Bowman speaks | ||||
12:00 pm | Boston Fed President Susan Collins speaks | ||||
12:45 pm | Chicago Fed President Austan Goolsbee speaks | ||||
1:30 pm | Atlanta Fed President Raphael Bostic speaks |
[ad_2]