[ad_1]
Our customers previously repeatedly requested this group of information. It took a while, however now we ship. We’re including three comfortable commodities from Intercontinental Alternate Europe.
They’re:
- ICE White Sugar
- ICE Robusta Espresso
- ICE London Cocoa
Yow will discover them within the SpreadCharts app below the Softs group.
As I acknowledged in our research many occasions, I don’t know something about softs. Due to this fact, I do not need any commentary for you. It’s as much as you to discover the information.
One factor I wish to spotlight is that we have now Commitments of Merchants knowledge for all these three commodities. And that’s cool.
You’ll be able to browse the brand new knowledge proper now within the SpreadCharts app, both within the free or the premium version. Simply don’t overlook to fetch the brand new model utilizing Ctrl+Shift+R.
Get pleasure from the brand new knowledge, specs are listed beneath.
|
|
Contract title | White Sugar |
|
|
Alternate | ICE Europe |
|
|
Ticker | W |
|
|
Expiration months | H, Okay, Q, V, Z |
|
|
Forex | USD |
|
|
Contract dimension | 50 tonnes |
|
|
Level worth | $50 |
|
|
Tick dimension / worth | 0.1 / $5 |
|
|
Settlement | Bodily |
|
|
|
Contract title | Robusta Espresso |
|
|
Alternate | ICE Europe |
|
|
Ticker | RC |
|
|
Expiration months | F, H, Okay, N, U, X |
|
|
Forex | USD |
|
|
Contract dimension | 10 tonnes |
|
|
Level worth | $10 |
|
|
Tick dimension / worth | 1 / $10 |
|
|
Settlement | Bodily |
|
|
|
Contract title | London Cocoa |
|
|
Alternate | ICE Europe |
|
|
Ticker | C |
|
|
Expiration months | H, Okay, N, U, Z |
|
|
Forex | GBP |
|
|
Contract dimension | 10 tonnes |
|
|
Level worth | £10 |
|
|
Tick dimension / worth | 1 / £10 |
|
|
Settlement | Bodily |
|
[ad_2]